Ausdrill is a diversified mining and services company providing leading edge services in mining, drill & blast, exploration, procurement & logistics, manufacturing, and telecommunications with operations in Australia, United Kingdom & Africa.

Staff Login
African Mining services Ausdrill Mining Services Ausdrill Limited Ausdrill Northwest Connector Drilling Diamond Communication Drilling Tools Australia Ausdrill East Africa DT Hi-Load Australia Energy Drilling Australia Minanalytical
Shareholder Dividends

Ausdrill Ordinary Shares

ASX Code: ASL

 

Dividend Information

Dividend Cents per Share (For 2012 Interim) 0.065c
Ex-Dividend Date 10 April 2012
Dividend Reinvestment Plan Discount No
Dividend Reinvestment Plan Notice Date 24 April 2012
Dividend Record Date 16 April 2012
Dividend Payable Date 24 April 2012
Dividend Franked Percentage 100%
Dividend Type Interim

 

Dividend History

Dividends previously paid by Ausdrill for the ASL coded shares are as follows:

Date Payable
Record Date
Div Amount
% Franked
Type
24-Apr-12 16-Apr-12 6.5¢ 100% Interim
27-Oct-11 19-Oct-11 6.5¢ 100% Final
29-Oct-10 20-Oct-10 6.0¢ 100% Final
30-Apr-10 21-Apr-10 5.0¢ 100% Interim
06-Nov-09 23-Nov-09 6.0¢ 100% Final
08-Apr-09 18-Mar-09 5.0¢ 100% Interim
26-Oct-08 10-Oct-08 6.0¢ 100% Final
04-Apr-08 14-Mar-08 5.0¢ 100% Interim
26-Oct-07 12-Oct-07 5.0¢ 100% Final
05-Apr-07 15-Mar-07 4.0¢ 100% Interim
26-Oct-06 12-Oct-06 3.0¢ 100% Final
06-Apr-06 16-Mar-06 3.0¢ 100% Interim
26-Oct-05 12-Oct-05 2.25¢ 100% Final
06-Apr-05 24-Mar-05 2.0¢ 70% Interim
25-Oct-04 12-Oct-04 2.0¢ 65% Final
19-Mar-04 09-Mar-04 2.0¢ 70% Interim
26-Sep-03 16-Sep-03 2.0¢ 75% Final
02-Apr-03 19-Mar-03 2.0¢ 75% Interim
02-Dec-02 18-Nov-02 1.5¢ 75% Final

 

back to top

 

Site designed by Chameleon Creative | SITE MAP | Disclaimer | Privacy Statement